|
|
|
|
|
|
|
|
|
18 |
21 |
9 |
4 |
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | *.infoweb.ne.jp | |
| 2 | *.mesh.ad.jp | |
| *.so-net.ne.jp | ||
| *.plala.or.jp | ||
| *.ttcn.ne.jp | ||
| 6 | *.seikyou.ne.jp | |
| *.nttpc.ne.jp | ||
| *.ezo.ne.jp | ||
| *.mtci.ne.jp | ||
| *.micron.net | ||
| *.ocn.ne.jp | ||
| *.incl.ne.jp | ||
| *.att.ne.jp | ||
| 14 | *.dokidoki.ne.jp | |
| *.001.popsite.net | ||
| *.mirai.ne.jp | ||
| *.iij4u.or.jp | ||
| *.odn.ad.jp | ||
| *.wbs.ne.jp | ||
| *.net.ohio-state.edu | ||
| *.cosel.co.jp | ||
| *.hi-ho.ne.jp | ||
| *.rim.or.jp | ||
| *.javanet.com | ||
| *.justnet.ne.jp | ||
| *.comlink.ne.jp | ||
| *.teleway.ne.jp | ||
| 210.234.177.28 |
| 1 | MSIE/5 of Mozilla/4 compatible | |
| 2 | MSIE/4 of Mozilla/4 compatible | |
| 3 | Mozilla/3 | |
| 4 | Mozilla/4 | |
| 5 | MSIE/3 of Mozilla/2 compatible |
| 1 | Windows 98 | |
| 2 | Windows 95 | |
| 3 | Etc. | |
| 4 | Mac_PowerPC | |
| 5 | Macintosh |