アクセス解析 |
1件以上
時間帯 | 件数 | グラフ |
00 | 815 | |
01 | 567 | |
02 | 400 | |
03 | 334 | |
04 | 218 | |
05 | 179 | |
06 | 217 | |
07 | 199 | |
08 | 161 | |
09 | 192 | |
10 | 202 | |
11 | 285 | |
12 | 293 | |
13 | 270 | |
14 | 288 | |
15 | 318 | |
16 | 326 | |
17 | 361 | |
18 | 281 | |
19 | 306 | |
20 | 229 | |
21 | 360 | |
22 | 345 | |
23 | 675 | |
4 compatible) | 1 |
リモートホスト | 件数 | 割合 | グラフ |
*.odn.ad.jp | 489 | 7.0%% | |
*.dti.ne.jp | 328 | 4.7%% | |
*.infoweb.ne.jp | 208 | 3.0%% | |
*.so-net.ne.jp | 198 | 2.8%% | |
*.ocn.ne.jp | 184 | 2.6%% | |
*.teleway.ne.jp | 178 | 2.5%% | |
*.interq.or.jp | 164 | 2.4%% | |
*.mcmail.com | 157 | 2.2%% | |
*.kcom.ne.jp | 129 | 1.9%% | |
*.shudo-u.ac.jp | 123 | 1.8%% | |
*.mbn.or.jp | 116 | 1.7%% | |
*.mesh.ad.jp | 102 | 1.5%% | |
*.frontiernet.net | 85 | 1.2%% | |
*.iij4u.or.jp | 84 | 1.2%% | |
*.att.ne.jp | 83 | 1.2%% | |
*.highway.ne.jp | 81 | 1.2%% | |
*.plala.or.jp | 76 | 1.1%% | |
*.anonymizer.com | 71 | 1.0%% | |
*.nttpc.ne.jp | 69 | 1.0%% | |
*.globalip.ch | 68 | 1.0%% | |
*.tor.accglobal.net | 61 | 0.9%% | |
*.etl.go.jp | 61 | 0.9%% | |
*.mpinet.net | 58 | 0.8%% | |
*.tiki.ne.jp | 56 | 0.8%% | |
*.3web.ne.jp | 55 | 0.8%% | |
*.seikyou.ne.jp | 52 | 0.7%% | |
*.din.or.jp | 51 | 0.7%% | |
*.odn.ne.jp | 44 | 0.6%% | |
*.alles.or.jp | 42 | 0.6%% | |
*.bigpond.com | 41 | 0.6%% | |
*.alpha-net.ne.jp | 37 | 0.5%% | |
*.affrc.go.jp | 36 | 0.5%% | |
*.ritsumei.ac.jp | 35 | 0.5%% | |
*.mtci.ne.jp | 35 | 0.5%% | |
*.nec.co.jp | 34 | 0.5%% | |
*.urban.ne.jp | 33 | 0.5%% | |
*.u-tokyo.ac.jp | 31 | 0.4%% | |
*.nda.ac.jp | 30 | 0.4%% | |
*.softek.co.jp | 30 | 0.4%% | |
*.elp.rr.com | 29 | 0.4%% | |
*.nsk.ne.jp | 29 | 0.4%% | |
*.zaq.ne.jp | 28 | 0.4%% | |
*.ntt-me.co.jp | 28 | 0.4%% | |
*.xaxon.ne.jp | 28 | 0.4%% | |
*.justnet.ne.jp | 28 | 0.4%% | |
*.ttcn.ne.jp | 28 | 0.4%% | |
*.egg.or.jp | 26 | 0.4%% | |
*.asahi-net.or.jp | 26 | 0.4%% | |
*.farm.gol.net | 26 | 0.4%% | |
*.mmtr.or.jp | 26 | 0.4%% | |
*.texoma.net | 24 | 0.3%% | |
*.thn.ne.jp | 24 | 0.3%% | |
*.raidway.ne.jp | 23 | 0.3%% | |
*.catv.ne.jp | 22 | 0.3%% | |
*.kyoto-u.ac.jp | 22 | 0.3%% | |
*.dion.ne.jp | 22 | 0.3%% | |
*.sannet.ne.jp | 21 | 0.3%% | |
*.ibm.co.jp | 20 | 0.3%% | |
*.kit.ac.jp | 20 | 0.3%% | |
*.titech.ac.jp | 19 | 0.3%% | |
*.yahoo.co.jp | 19 | 0.3%% | |
*.kanazawa-it.ac.jp | 18 | 0.2%% | |
*.hitachi.co.jp | 17 | 0.2%% | |
*.shibaura-it.ac.jp | 17 | 0.2%% | |
*.xtra.co.nz | 17 | 0.2%% | |
*.aitai.ne.jp | 16 | 0.2%% | |
*.rim.or.jp | 15 | 0.2%% | |
*.tohoku.ac.jp | 15 | 0.2%% | |
*.coara.or.jp | 15 | 0.2%% | |
*.sun-inet.or.jp | 15 | 0.2%% | |
*.cc.interlog.com | 14 | 0.2%% | |
*.fsinet.or.jp | 14 | 0.2%% | |
*.tigerpaw.com | 14 | 0.2%% | |
*.jaist.ac.jp | 14 | 0.2%% | |
*.kyusan-u.ac.jp | 13 | 0.2%% | |
*.kcn.ne.jp | 13 | 0.2%% | |
*.waseda.ac.jp | 13 | 0.2%% | |
*.airnet.ne.jp | 13 | 0.2%% | |
*.mahoroba.ne.jp | 13 | 0.2%% | |
*.wbs.ne.jp | 13 | 0.2%% | |
*.rz.uni-regensburg.de | 13 | 0.2%% | |
*.kyutech.ac.jp | 13 | 0.2%% | |
*.infoaomori.ne.jp | 13 | 0.2%% | |
*.allnet.ne.jp | 12 | 0.2%% | |
*.sut.ac.jp | 12 | 0.2%% | |
*.iwate-pu.ac.jp | 12 | 0.2%% | |
*.netcable.tm.fr | 12 | 0.2%% | |
*.enjoy.ne.jp | 12 | 0.2%% | |
*.jp.apan.net | 11 | 0.1%% | |
*.mofa.go.jp | 11 | 0.1%% | |
*.uec.ac.jp | 11 | 0.1%% | |
*.sun-net.ne.jp | 11 | 0.1%% | |
*.sony.co.jp | 11 | 0.1%% | |
*.itjit.ne.jp | 11 | 0.1%% | |
*.nkansai.ne.jp | 11 | 0.1%% | |
*.dokidoki.ne.jp | 11 | 0.1%% | |
*.biwa.ne.jp | 10 | 0.1%% | |
*.sanyo.co.jp | 10 | 0.1%% | |
*.tcn-catv.ne.jp | 10 | 0.1%% | |
*.tokushima-u.ac.jp | 10 | 0.1%% | |
*.linkclub.or.jp | 10 | 0.1%% | |
*.246.ne.jp | 10 | 0.1%% | |
*.apel.ne.jp | 10 | 0.1%% | |
*.takushoku-u.ac.jp | 10 | 0.1%% | |
*.nttcom.co.jp | 10 | 0.1%% | |
*.marinet.or.jp | 10 | 0.1%% | |
*.cablenet.ne.jp | 9 | 0.1%% | |
*.tgi.co.jp | 9 | 0.1%% | |
*.fureai.or.jp | 9 | 0.1%% | |
*.shizuoka.ac.jp | 9 | 0.1%% | |
*.iwate-u.ac.jp | 9 | 0.1%% | |
*.hosei.ac.jp | 9 | 0.1%% | |
*.fujitsu.co.jp | 9 | 0.1%% | |
*.nscs.co.jp | 9 | 0.1%% | |
*.avexnet.or.jp | 9 | 0.1%% | |
*.cosmos.ne.jp | 8 | 0.1%% | |
*.nms-jg.co.jp | 8 | 0.1%% | |
*.telstra.net | 8 | 0.1%% | |
*.chuo-u.ac.jp | 8 | 0.1%% | |
*.hokudai.ac.jp | 8 | 0.1%% | |
*.infosakyu.ne.jp | 8 | 0.1%% | |
*.across.or.jp | 8 | 0.1%% | |
*.twin.ne.jp | 8 | 0.1%% | |
*.kitanet.ne.jp | 8 | 0.1%% | |
*.evergreen.edu | 8 | 0.1%% | |
*.melco.co.jp | 8 | 0.1%% | |
*.wwwcache.ja.net | 8 | 0.1%% | |
*.toshiba.co.jp | 8 | 0.1%% | |
*.proxy.aol.com | 8 | 0.1%% | |
*.117.ne.jp | 8 | 0.1%% | |
*.mirai.ne.jp | 8 | 0.1%% | |
*.bekkoame.ne.jp | 8 | 0.1%% | |
*.okayama-u.ac.jp | 8 | 0.1%% | |
*.ascii.co.jp | 7 | 0.1%% | |
*.oec-net.or.jp | 7 | 0.1%% | |
*.xseeds.co.jp | 7 | 0.1%% | |
*.bryant.edu | 7 | 0.1%% | |
*.wakayama-u.ac.jp | 7 | 0.1%% | |
*.isid.co.jp | 7 | 0.1%% | |
*.ask.ne.jp | 7 | 0.1%% | |
*.osaka-u.ac.jp | 7 | 0.1%% | |
*.it-chiba.ac.jp | 7 | 0.1%% | |
*.harmonix.ne.jp | 7 | 0.1%% | |
*.kogakuin.ac.jp | 7 | 0.1%% | |
*.numazu-ct.ac.jp | 7 | 0.1%% | |
*.nirai.ne.jp | 7 | 0.1%% | |
*.cds.ne.jp | 7 | 0.1%% | |
*.sopia.or.jp | 7 | 0.1%% | |
*.epson.co.jp | 7 | 0.1%% | |
*.yyy.or.jp | 7 | 0.1%% | |
*.niji.or.jp | 7 | 0.1%% | |
*.cc.fl.us | 7 | 0.1%% | |
*.tsukuba.ac.jp | 7 | 0.1%% | |
*.pref.tottori.jp | 7 | 0.1%% | |
*.sanyo-ccbc.co.jp | 7 | 0.1%% | |
*.ned.co.jp | 7 | 0.1%% | |
*.tepco.co.jp | 6 | 0.1%% | |
*.pol.co.uk | 6 | 0.1%% | |
*.kyoto-kcg.ac.jp | 6 | 0.1%% | |
*.shikoku-catvnet.or.jp | 6 | 0.1%% | |
*.jcom.ne.jp | 6 | 0.1%% | |
*.cityfujisawa.ne.jp | 6 | 0.1%% | |
*.cern.ch | 6 | 0.1%% | |
*.isn.ne.jp | 6 | 0.1%% | |
*.iijnet.or.jp | 6 | 0.1%% | |
*.dialup.mindspring.com | 6 | 0.1%% | |
*.teikyo-u.ac.jp | 6 | 0.1%% | |
*.momiji.ne.jp | 6 | 0.1%% | |
*.people.or.jp | 6 | 0.1%% | |
*.miracle.ne.jp | 6 | 0.1%% | |
*.cable-net.ne.jp | 6 | 0.1%% | |
*.koganet.ne.jp | 6 | 0.1%% | |
*.win-ip.dfn.de | 6 | 0.1%% | |
*.hk.linkage.net | 6 | 0.1%% | |
*.gix.or.jp | 6 | 0.1%% | |
*.netlaputa.ne.jp | 6 | 0.1%% | |
*.dcn.ne.jp | 6 | 0.1%% | |
*.xmission.com | 6 | 0.1%% | |
*.win.ne.jp | 6 | 0.1%% | |
*.muratasystem.or.jp | 5 | 0.1%% | |
*.da.uu.net | 5 | 0.1%% | |
*.pop.internex.net | 5 | 0.1%% | |
*.osaka-cu.ac.jp | 5 | 0.1%% | |
*.ifnet.or.jp | 5 | 0.1%% | |
*.warp.or.jp | 5 | 0.1%% | |
*.eclipse.net | 5 | 0.1%% | |
*.mitene.or.jp | 5 | 0.1%% | |
*.flash.net | 5 | 0.1%% | |
*.fsi.co.jp | 5 | 0.1%% | |
*.izu.co.jp | 5 | 0.1%% | |
*.kwansei.ac.jp | 5 | 0.1%% | |
*.mnet.ne.jp | 5 | 0.1%% | |
*.hucom.co.jp | 5 | 0.1%% | |
*.nycap.rr.com | 5 | 0.1%% | |
*.jomon.ne.jp | 5 | 0.1%% | |
*.niigata-inet.or.jp | 5 | 0.1%% | |
*.insi.co.jp | 5 | 0.1%% | |
*.kornet.nm.kr | 5 | 0.1%% | |
*.sanynet.ne.jp | 5 | 0.1%% | |
*.powerquest.com | 5 | 0.1%% | |
*.asaka.ne.jp | 5 | 0.1%% | |
*.se.mediaone.net | 5 | 0.1%% | |
*.chiba-u.ac.jp | 5 | 0.1%% | |
*.kccnet.ac.jp | 5 | 0.1%% | |
*.cyberramp.net | 5 | 0.1%% | |
*.cdic.co.jp | 5 | 0.1%% | |
*.big.or.jp | 5 | 0.1%% | |
*.fukuicompu.co.jp | 5 | 0.1%% | |
*.enicom.co.jp | 5 | 0.1%% | |
*.tmit.ac.jp | 5 | 0.1%% | |
*.try-net.or.jp | 5 | 0.1%% | |
*.saitama-u.ac.jp | 5 | 0.1%% | |
*.nttdata.co.jp | 5 | 0.1%% | |
*.wind.ne.jp | 5 | 0.1%% | |
*.keio.ac.jp | 5 | 0.1%% | |
*.riken.go.jp | 5 | 0.1%% | |
*.coqui.net | 5 | 0.1%% | |
*.mitsuiwa.co.jp | 5 | 0.1%% | |
*.interwave.or.jp | 5 | 0.1%% | |
*.us.ibm.com | 5 | 0.1%% | |
*.baywell.ne.jp | 5 | 0.1%% | |
*.sunfield.or.jp | 5 | 0.1%% | |
*.osakac.ac.jp | 5 | 0.1%% | |
*.systemio.co.jp | 5 | 0.1%% | |
xxcal-labs.com | 5 | 0.1%% |
5件以上
ブラウザ名 | 件数 | 割合 | グラフ |
Mozilla/4 | 2240 | 28.6% | |
MSIE/5 (Mozilla/4 compatible) | 2087 | 26.7% | |
MSIE/4 (Mozilla/4 compatible) | 1932 | 24.7% | |
Mozilla/3 | 765 | 9.8% | |
WWWC | 298 | 3.8% | |
MSIE/3 (Mozilla/2 compatible) | 111 | 1.4% | |
95 | 1.2% | ||
WebAuto | 35 | 0.4% | |
Pockey | 34 | 0.4% | |
WebFetch | 23 | 0.3% | |
Lynx | 14 | 0.2% | |
InterGet | 14 | 0.2% | |
httpc | 11 | 0.1% | |
VCI WebViewer VCI WebViewer Win32 | 10 | 0.1% | |
IE_Fev1X | 9 | 0.1% | |
Internet Ninja 4.0 | 8 | 0.1% | |
WWWCMozilla | 8 | 0.1% | |
Mozilla/2 | 7 | 0.1% | |
Internet Ninja 3.0 | 7 | 0.1% | |
PerManSurfer | 6 | 0.1% | |
DiamondApricot_GateWay-BROWSER(http: | 6 | 0.1% | |
Nagara | 6 | 0.1% | |
MSIE/3 (Mozilla/3 compatible) | 5 | 0.1% | |
WWWOFFLE | 4 | 0.1% | |
MSProxy | 4 | 0.1% | |
RMA | 4 | 0.1% | |
TE | 3 | 0.0% | |
Teleport Pro | 3 | 0.0% | |
Netscape 3.01 for Linux | 3 | 0.0% | |
ArchitextSpider | 3 | 0.0% | |
Janus | 2 | 0.0% | |
NexTools WebAgent 1.3(Mue 1.1) | 2 | 0.0% | |
GetYou! 0.34a (prototype; http: | 2 | 0.0% | |
indexpert | 2 | 0.0% | |
libWeb | 2 | 0.0% | |
Slurp | 2 | 0.0% | |
RaBot | 2 | 0.0% | |
IE 4.01 for Win95 | 2 | 0.0% | |
Cyberdog | 2 | 0.0% | |
mozilla | 2 | 0.0% | |
WebFetch via proxy gateway CERN-HTTPD | 2 | 0.0% | |
BMChecker | 2 | 0.0% | |
Shodouka | 2 | 0.0% | |
Win98 E SE | 2 | 0.0% | |
Offline Explorer | 2 | 0.0% | |
EchO! | 2 | 0.0% | |
WiseWire-Spider | 2 | 0.0% | |
w3m | 1 | 0.0% | |
ia_archiver | 1 | 0.0% | |
MSIE/*.kcom.ne.jp | 1 | 0.0% | |
*.ipt.aol.com | 1 | 0.0% | |
Gozilla | 1 | 0.0% | |
EirGrabber | 1 | 0.0% | |
MSIE/3 (Mozilla/2 compIE/3 (Mozilla/2 compatible) | 1 | 0.0% | |
MSIE/4 (Mozilla/5 compatible) | 1 | 0.0% | |
via NetCache version 3.1.2d-Solaris | 1 | 0.0% | |
IE 4.01 for Win98 | 1 | 0.0% | |
Nutscrape | 1 | 0.0% | |
WebZIP | 1 | 0.0% | |
none | 1 | 0.0% | |
MSIE/4 (Mozilla/4 compat | 1 | 0.0% | |
Emacs-W3 | 1 | 0.0% | |
httpdown 3.0 using http.cc | 1 | 0.0% | |
MSIE/45 | 1 | 0.0% | |
EZW | 1 | 0.0% | |
MSIE/4 (ttp://www.ugtop.com/ | 1 | 0.0% | |
Proxy gateway CERN-HTTPD | 1 | 0.0% | |
MSIE/4 (Mozie) | 1 | 0.0% | |
LECodeChecker | 1 | 0.0% | |
i-mode(superUNIX) via NetCache version NetApp Release 3.2.1R1D12: Wed Oct 28 08:37:31 PST 1998 | 1 | 0.0% | |
MIDown via Squid Cache version 1.0.20 | 1 | 0.0% | |
Mozila(pipin atmark) | 1 | 0.0% | |
MSIE/6 (Mozilla/6 compatible) | 1 | 0.0% | |
Googlebot | 1 | 0.0% | |
MSIE/5 (Mozilla/4 c | 1 | 0.0% | |
Wget | 1 | 0.0% | |
Mozilla/1 | 1 | 0.0% | |
MSIE/4 (Mozillamane-u.ac.jp | 1 | 0.0% |